top of page
BECOME A STAG
Hidden away in the centre of Bracknell is one of the most picturesque grounds in the Thames Valley Cricket League. Offering competitive & friendly cricket since 1880, you can always expect a friendly and welcoming environment with Bracknell Cricket Club.
Our First XI play in TVL 5 and our Second XI play in TVL 7. BCC also run Midweek, Sunday and Junior Teams. In the summer training takes place on Thursday evenings from 17:30 and winter nets take place on Saturday afternoon at Ranelagh School between 14:00 and 16:00.
UPCOMING GAMES
Date | Type | Team | Opponent | H/A | Location | Result |
---|---|---|---|---|---|---|
06/05/2023 | Thames Valley Cricket League | First XI | Eversley 2 | Away | TBC | |
06/05/2023 | Thames Valley Cricket League | Second XI | Falkland 3 | Home | RG12 9AN | TBC |
07/05/2023 | Berkshire Sunday Cricket League | Sunday XI | Wokingham CC | Home | RG12 9AN | TBC |
10/05/2023 | Bracknell Midweek Cricket League | Midweek XI | Farley Beans | Home | RG12 9AN | TBC |
13/05/2023 | Thames Valley Cricket League | First XI | Royal Ascot 2 | Home | RG12 9AN | TBC |
13/05/2023 | Thames Valley Cricket League | Second XI | Eversley 3 | Away | TBC | |
14/05/2023 | Berkshire Sunday Cricket League | Sunday XI | Kidmore End CC | Home | RG12 9AN | TBC |
17/05/2023 | Bracknell Midweek Cricket League | Midweek XI | Emmbrook & Bearwood | Home | RG12 9AN | TBC |
20/05/2023 | Thames Valley Cricket League | First XI | Wargrave 3 | Away | TBC | |
20/05/2023 | Thames Valley Cricket League | Second XI | Bradfield | Home | RG12 9AN | TBC |
21/05/2023 | Berkshire Sunday Cricket League | Sunday XI | Theale & Tilehurst CC | Away | TBC | |
24/05/2023 | Bracknell Midweek Cricket League | Midweek XI | Wokingham 2nd | Away | TBC | |
27/05/2023 | Thames Valley Cricket League | First XI | Yateley | Home | RG12 9AN | TBC |
27/05/2023 | Thames Valley Cricket League | Second XI | Slough 5 | Away | TBC | |
28/05/2023 | Berkshire Sunday Cricket League | Sunday XI | Thatcham Town CC | Home | RG12 9AN | TBC |
31/05/2023 | Bracknell Midweek Cricket League | Midweek XI | Crowthorne & CW - CG | Away | TBC | |
03/06/2023 | Thames Valley Cricket League | First XI | Slough 4 | Away | TBC | |
03/06/2023 | Thames Valley Cricket League | Second XI | Maidenhead & Bray 3 | Home | RG12 9AN | TBC |
04/06/2023 | Berkshire Sunday Cricket League | Sunday XI | Hurst CC | Away | TBC | |
07/06/2023 | Bracknell Midweek Cricket League | Midweek XI | Sandhurst | Home | RG12 9AN | TBC |
10/06/2023 | Thames Valley Cricket League | First XI | Binfield 2 | Away | TBC | |
10/06/2023 | Thames Valley Cricket League | Second XI | Hurst 2 | Home | RG12 9AN | TBC |
11/06/2023 | Berkshire Sunday Cricket League | Sunday XI | Purley on Thames CC | Away | TBC | |
14/06/2023 | Bracknell Midweek Cricket League | Midweek XI | Ascot | Away | TBC | |
17/06/2023 | Thames Valley Cricket League | First XI | Sonning 2 | Home | RG12 9AN | TBC |
17/06/2023 | Thames Valley Cricket League | Second XI | Wokingham 5 | Away | TBC | |
18/06/2023 | Berkshire Sunday Cricket League | Sunday XI | Falkland CC | Home | RG12 9AN | TBC |
21/06/2023 | Bracknell Midweek Cricket League | Midweek XI | Farley Beans | Away | TBC | |
24/06/2023 | Thames Valley Cricket League | First XI | Thatcham Town 2 | Away | TBC | |
24/06/2023 | Thames Valley Cricket League | Second XI | Newbury 2 | Home | RG12 9AN | TBC |
25/06/2023 | Berkshire Sunday Cricket League | Sunday XI | Wokingham CC | Away | TBC | |
28/06/2023 | Bracknell Midweek Cricket League | Midweek XI | Winner game A - CG | Away | TBC | |
01/07/2023 | Thames Valley Cricket League | First XI | Henley 3 | Home | RG12 9AN | TBC |
01/07/2023 | Thames Valley Cricket League | Second XI | Binfield 3 | Away | TBC | |
02/07/2023 | Berkshire Sunday Cricket League | Sunday XI | Kidmore End CC | Away | TBC | |
05/07/2023 | Bracknell Midweek Cricket League | Midweek XI | Emmbrook & Bearwood | Home | RG12 9AN | TBC |
08/07/2023 | Thames Valley Cricket League | First XI | Eversley 2 | Home | RG12 9AN | TBC |
08/07/2023 | Thames Valley Cricket League | Second XI | Falkland 3 | Away | TBC | |
09/07/2023 | Berkshire Sunday Cricket League | Sunday XI | Theale & Tilehurst CC | Home | RG12 9AN | TBC |
12/07/2023 | Bracknell Midweek Cricket League | Midweek XI | Wokingham 2nd | Home | RG12 9AN | TBC |
15/07/2023 | Thames Valley Cricket League | First XI | Royal Ascot 2 | Away | TBC | |
15/07/2023 | Thames Valley Cricket League | Second XI | Eversley 3 | Home | RG12 9AN | TBC |
16/07/2023 | Berkshire Sunday Cricket League | Sunday XI | Thatcham Town CC | Away | TBC | |
18/07/2023 | Bracknell Midweek Cricket League | Midweek XI | Sandhurst | Away | TBC | |
22/07/2023 | Thames Valley Cricket League | First XI | Wargrave 3 | Home | RG12 9AN | TBC |
22/07/2023 | Thames Valley Cricket League | Second XI | Bradfield | Away | TBC | |
23/07/2023 | Berkshire Sunday Cricket League | Sunday XI | Hurst CC | Home | RG12 9AN | TBC |
28/07/2023 | Bracknell Midweek Cricket League | Midweek XI | Cup Final | Away | TBC | |
29/07/2023 | Thames Valley Cricket League | First XI | Yateley | Away | TBC | |
29/07/2023 | Thames Valley Cricket League | Second XI | Slough 5 | Home | RG12 9AN | TBC |
30/07/2023 | Berkshire Sunday Cricket League | Sunday XI | Purley on Thames CC | Home | RG12 9AN | TBC |
02/08/2023 | Bracknell Midweek Cricket League | Midweek XI | Ascot | Home | RG12 9AN | TBC |
05/08/2023 | Thames Valley Cricket League | First XI | Slough 4 | Home | RG12 9AN | TBC |
05/08/2023 | Thames Valley Cricket League | Second XI | Maidenhead & Bray 3 | Away | TBC | |
06/08/2023 | Berkshire Sunday Cricket League | Sunday XI | Falkland CC | Away | TBC | |
12/08/2023 | Thames Valley Cricket League | First XI | Binfield 2 | Home | RG12 9AN | TBC |
12/08/2023 | Thames Valley Cricket League | Second XI | Hurst 2 | Away | TBC | |
19/08/2023 | Thames Valley Cricket League | First XI | Sonning 2 | Away | TBC | |
19/08/2023 | Thames Valley Cricket League | Second XI | Wokingham 5 | Home | RG12 9AN | TBC |
26/08/2023 | Thames Valley Cricket League | First XI | Thatcham Town 2 | Home | RG12 9AN | TBC |
26/08/2023 | Thames Valley Cricket League | Second XI | Newbury 2 | Away | TBC | |
02/09/2023 | Thames Valley Cricket League | First XI | Henley 3 | Away | TBC | |
02/09/2023 | Thames Valley Cricket League | Second XI | Binfield 3 | Home | RG12 9AN | TBC |
FIND US
BRACKNELL CRICKET CLUB
LARGES LANE
BRACKNELL
RG12 9AN
CLUB NEWS
bottom of page