top of page
ALL FIXTURES
Opponent | Date & Time | Type | Team | Location | H/A | Result |
---|---|---|---|---|---|---|
Theale & Tilehurst CC | 17/04/2021 | Pre-Season | Friendly XI | RG7 5AS | Away | LOST |
West Reading CC | 18/04/2021 | Pre-Season | Friendly XI | RG12 9AN | Home | WON |
Basingstoke CC | 24/04/2021 | Pre-Season | Friendly XI | RG21 3DR | Away | WON |
Ranger CC | 25/04/2021 | Pre-Season | Friendly XI | RG12 9AN | Home | LOST |
Shepperton CC | 25/04/2021 | Pre-Season | Friendly XI | TW17 8JR | Away | WON |
Chobham CC | 01/05/2021 | Pre-Season | Friendly XI | GU24 8AA | Away | WON |
Twyford & Ruscombe CC | 02/05/2021 | Pre-Season | Friendly XI | RG12 9AN | Home | WON |
Finchampstead CC | 05/05/2021 | Midweek Knockout | Midweek XI | RG12 9AN | Home | POSTPONED |
NPL Teddington 2 | 08/05/2021 | League | Second XI | TW11 0EL | Away | LOST |
Slough 4 | 08/05/2021 | League | First XI | RG12 9AN | Home | WON |
Farley Hill CC | 12/05/2021 | Midweek | Midweek XI | RG12 9AN | Home | WON |
Henley 3 | 15/05/2021 | League | First XI | RG9 5AR
| Away | WON |
Eversley 4 | 15/05/2021 | League | Second XI | RG12 9AN | Home | CANCELLED |
Phoenix CC | 16/05/2021 | Friendly | Friendly XI | RG12 9AN | Home | CANCELLED |
Crowthorne & Crown Wood CC | 19/05/2021 | Midweek | Midweek XI | RG12 9AN | Home | WON |
Thatcham Town 2 | 22/05/2021 | League | First XI | RG12 9AN | Home | CANCELLED |
Finchampstead 5 | 22/05/2021 | League | Second XI | RG27 0PW | Away | CANCELLED |
Wokingham 5 | 29/05/2021 | League | Second XI | RG12 9AN | Home | LOST |
Bradfield CC | 29/05/2021 | League | First XI | RG7 6HD | Away | TBC |
Binfield CC | 30/05/2021 | Keith Strong Memorial Game | Friendly XI | RG12 9AN | Home | LOST |
Twyford and Ruscombe CC | 02/06/2021 | Midweek | Midweek XI | RG12 9AN | Home | ABANDONED |
Bagshot 3 | 05/06/2021 | League | Second XI | GU20 6DT | Away | LOST |
Binfield 2 | 05/06/2021 | League | First XI | RG12 9AN | Home | LOST |
Reading CC | 09/06/2021 | Midweek | Midweek XI | RG4 6ST | Away | TBC |
Boyne Hill 4 | 12/06/2021 | League | Second XI | SL6 5AE | Away | WON |
Farnham Common 2 | 12/06/2021 | League | First XI | RG12 9AN | Home | WON |
Super XI | 13/06/2021 | Friendly | Friendly XI | RG12 9AN | Home | LOST |
Aldershot 3 | 19/06/2021 | League | Second XI | RG12 9AN | Home | CANCELLED |
Boyne Hill 3 | 19/06/2021 | League | First XI | SL6 5AE | Away | WON |
Ashford 2 | 20/06/2021 | Friendly | Friendly XI | TW19 7BQ | Away | CANCELLED |
Royal Ascot 2 | 26/06/2021 | League | First XI | RG12 9AN | Home | LOST |
Theale & Tilehurst 3 | 26/06/2021 | League | Second XI | RG7 5TQ | Away | WON |
Farley Hill CC | 30/06/2021 | Midweek | Midweek XI | RG7 1UL | Away | TBC |
Purley-On-Thames 2 | 03/07/2021 | League | First XI | RG8 8DR | Away | TBC |
Thatcham Town 3 | 03/07/2021 | League | Second XI | RG12 9AN | Home | TBC |
Earley CC | 04/07/2021 | Friendly | Friendly XI | RG6 1BT | Away | TBC |
Twyford and Ruscombe CC | 06/07/2021 | Midweek | Midweek XI | RG10 0GJ | Away | TBC |
NPL Teddington | 10/07/2021 | League | Second XI | RG12 9AN | Home | TBC |
Slough 4 | 10/07/2021 | League | First XI | SL3 7LT | Away | TBC |
Emmbrook & Bearwood CC | 11/07/2021 | Friendly | Friendly XI | RG41 1JB | Away | TBC |
Crowthorne & Crown Wood CC | 14/07/2021 | Midweek | Midweek XI | RG12 9AN | Home | TBC |
Eversley 4 | 17/07/2021 | League | Second XI | RG27 0NQ | Away | TBC |
Henley 3 | 17/07/2021 | League | First XI | RG12 9AN | Home | TBC |
Crown Taverners | 18/07/2021 | Friendly | Friendly XI | GU17 9UA | Away | TBC |
Reading CC | 21/07/2021 | Midweek | Midweek XI | RG12 9AN | Home | TBC |
Finchampstead 5 | 24/07/2021 | League | Second XI | RG12 9AN | Home | TBC |
Thatcham Town 2 | 24/07/2021 | League | First XI | RG18 3HF | Away | TBC |
Sonning 2 | 25/07/2021 | Friendly | Friendly XI | RG4 6XE | Away | TBC |
Wokingham 5 | 31/07/2021 | League | Second XI | RG41 5BG | Away | TBC |
Bradfield | 31/07/2021 | League | First XI | RG12 9AN | Home | TBC |
Ashford 2 | 01/08/2021 | Friendly | Friendly XI | RG12 9AN | Home | TBC |
Bagshot 3 | 07/08/2021 | League | Second XI | RG12 9AN | Home | TBC |
Binfield 2 | 07/08/2021 | League | First XI | RG42 4DU | Away | TBC |
Frimley Green | 08/08/2021 | Friendly | Friendly XI | RG12 9AN | Home | TBC |
Boyne Hill 4 | 14/08/2021 | League | Second XI | RG12 9AN | Home | TBC |
Farnham Common 2 | 14/08/2021 | League | First XI | SL2 3QY | Away | TBC |
Crowthorne & Crownwood | 15/08/2021 | Friendly | Friendly XI | RG12 9AN | Home | TBC |
Aldershot 3 | 21/08/2021 | League | Second XI | GU12 4BP | Away | TBC |
Boyne Hill 3 | 21/08/2021 | League | First XI | RG12 9AN | Home | TBC |
Pinkneys Green CC | 22/08/2021 | Friendly | Friendly XI | SL6 5DS | Away | TBC |
Theale and Tilehurst 3 | 28/08/2021 | League | Second XI | RG12 9AN | Home | TBC |
Royal Ascot 2 | 28/08/2021 | League | First XI | SL5 7LJ | Away | TBC |
Lower Earley CC | 29/08/2021 | Friendly | Friendly XI | RG6 1BT | Away | TBC |
Thatcham Town 3 | 04/09/2021 | League | Second XI | RG18 3BN
| Away | TBC |
Purley-On-Thames 2 | 04/09/2021 | League | First XI | RG12 9AN | Home | TBC |
bottom of page