top of page
SECOND XI
LEAGUE: THAMES VALLEY CRICKET LEAGUE 8
TRAINING: THURSDAY EVENINGS - 17:30
STATISTICS: CLICK HERE
LEAGUE FIXTURES: CLICK HERE
SECOND XI FIXTURES
Date | Opposition | Type | Location | Result |
---|---|---|---|---|
08/05/2021 | NPL Teddington | League | Away | TBC |
15/05/2021 | Eversley 4 | League | Home | TBC |
22/05/2021 | Finchampstead 5 | League | Away | TBC |
29/05/2021 | Wokingham 5 | League | Home | TBC |
05/06/2021 | Bagshot 3 | League | Away | TBC |
12/06/2021 | Boyne Hill 4 | League | Away | TBC |
19/06/2021 | Aldershot 3 | League | Home | TBC |
26/06/2021 | Theale & Tilehurst 3 | League | Away | TBC |
03/07/2021 | Thatcham Town 3 | League | Home | TBC |
10/07/2021 | NPL Teddington | League | Home | TBC |
17/07/2021 | Eversley 4 | League | Away | TBC |
24/07/2021 | Finchampstead 5 | League | Home | TBC |
31/07/2021 | Wokingham 5 | League | Away | TBC |
07/08/2021 | Bagshot 3 | League | Home | TBC |
14/08/2021 | Boyne Hill 4 | League | Home | TBC |
21/08/2021 | Aldershot 3 | League | Away | TBC |
28/08/2021 | Theale & Tilehurst 3 | League | Home | TBC |
04/09/2021 | Thatcham Town 3 | League | Away | TBC |
TVL 8A - LEAGUE TABLE 2021
NEWS & REPORTS
bottom of page