top of page
INDOOR
TUESDAY INDOOR LEAGUE TABLE 2019/20
Team | Played | Won | Tie | Lost | Points |
---|---|---|---|---|---|
Carpenters | 14 | 11 | 0 | 3 | 204 |
Crown Taveners | 14 | 12 | 0 | 2 | 211 |
Go Geese Lightning | 14 | 9 | 0 | 5 | 174 |
Easams | 14 | 7 | 0 | 7 | 154 |
Farley Hill | 14 | 7 | 0 | 7 | 148 |
Bracknell | 14 | 6 | 0 | 8 | 133 |
Exiles | 14 | 3 | 0 | 11 | 100 |
Wood Wildfires | 14 | 1 | 0 | 13 | 65 |
SUNDAY INDOOR LEAGUE TABLE 2019/20
Team | Played | Won | Tie | Lost | Points |
---|---|---|---|---|---|
Crowthorne and Crownwood | 14 | 13 | 0 | 1 | 231 |
Reading Lions | 14 | 11 | 0 | 3 | 203 |
Slough Elite Tutors | 14 | 10 | 0 | 4 | 183 |
Ibis Maple Durham | 14 | 8 | 0 | 6 | 162 |
Bracknell | 14 | 7 | 0 | 7 | 151 |
Sandhurst | 14 | 5 | 0 | 9 | 125 |
Dogmersfield B | 14 | 5 | 0 | 9 | 117 |
Wipro | 14 | 5 | 1 | 8 | 117 |
Reading | 14 | 4 | 1 | 9 | 109 |
Dogmersfield A | 14 | 5 | 0 | 9 | 104 |
Bakers and Millers | 14 | 3 | 0 | 11 | 95 |
bottom of page